<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: God of War III&#8217;s Production Cost Revealed</title>
	<atom:link href="http://terminalgamer.com/2010/03/09/god-of-war-iiis-production-cost-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://terminalgamer.com/2010/03/09/god-of-war-iiis-production-cost-revealed/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AARONE</title>
		<link>http://terminalgamer.com/2010/03/09/god-of-war-iiis-production-cost-revealed/comment-page-1/#comment-21667</link>
		<dc:creator>AARONE</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://terminalgamer.com/?p=6342#comment-21667</guid>
		<description>its good to hear that sony had loss.they only created god of war 3 for ps3;as there are more ps2 users than ps3;they would have earned more profit if they would have released it for ps2</description>
		<content:encoded><![CDATA[<p>its good to hear that sony had loss.they only created god of war 3 for ps3;as there are more ps2 users than ps3;they would have earned more profit if they would have released it for ps2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biaya Produksi Game-game Console &#124; Forum Sharing &#38; Diskusi</title>
		<link>http://terminalgamer.com/2010/03/09/god-of-war-iiis-production-cost-revealed/comment-page-1/#comment-19023</link>
		<dc:creator>Biaya Produksi Game-game Console &#124; Forum Sharing &#38; Diskusi</dc:creator>
		<pubDate>Tue, 22 Nov 2011 06:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://terminalgamer.com/?p=6342#comment-19023</guid>
		<description>[...] &amp;#80&amp;#82&amp;#79DUCTION COST :  God of War III is set to become on&amp;#101&amp;#32&amp;#111f the biggest releases of 2010. Riding a wave of i&amp;#110&amp;#99&amp;#114edible reviews, God of War III is a Game of the Ye&amp;#97&amp;#114&amp;#32contender, a visual masterpiece, and an impressive&amp;#32&amp;#97&amp;#99tion title for the PlayStation 3, and it cost a pr&amp;#101&amp;#116&amp;#116y penny to make. It’s not often that developers &amp;#111&amp;#114&amp;#32publishers are willing to reveal the cost of creat&amp;#105&amp;#110&amp;#103 a game, but according to John Hight, Director of &amp;#80&amp;#114&amp;#111duct Development at Sony Computer Entertainment, G&amp;#111&amp;#100&amp;#32of War III cost $44 million to develop. The averag&amp;#101&amp;#32&amp;#99ost of creating a game today sits at $18-28 millio&amp;#110&amp;#32&amp;#100ollars, so Sony put a lot of money and technology &amp;#100&amp;#101&amp;#118elopment into this one. Of course, it’s nothing &amp;#99&amp;#111&amp;#109pared to GTA IV’s $100 million budget or Metal G&amp;#101&amp;#97&amp;#114 Solid 4&#8242;s reported budget of $60 million, but considering the r&amp;#101&amp;#118&amp;#105ews and the sales this flagship title is sure to r&amp;#101&amp;#97&amp;#112, we’d say Sony will make their money back and m&amp;#97&amp;#121&amp;#98e even earn a few dollars profit. Sumber : http://&amp;#116&amp;#101&amp;#114minalgamer.com/2010/03/09/&#8230;cost-revealed/ [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp;#80&amp;#82&amp;#79DUCTION COST :  God of War III is set to become on&amp;#101&amp;#32&amp;#111f the biggest releases of 2010. Riding a wave of i&amp;#110&amp;#99&amp;#114edible reviews, God of War III is a Game of the Ye&amp;#97&amp;#114&amp;#32contender, a visual masterpiece, and an impressive&amp;#32&amp;#97&amp;#99tion title for the PlayStation 3, and it cost a pr&amp;#101&amp;#116&amp;#116y penny to make. It’s not often that developers &amp;#111&amp;#114&amp;#32publishers are willing to reveal the cost of creat&amp;#105&amp;#110&amp;#103 a game, but according to John Hight, Director of &amp;#80&amp;#114&amp;#111duct Development at Sony Computer Entertainment, G&amp;#111&amp;#100&amp;#32of War III cost $44 million to develop. The averag&amp;#101&amp;#32&amp;#99ost of creating a game today sits at $18-28 millio&amp;#110&amp;#32&amp;#100ollars, so Sony put a lot of money and technology &amp;#100&amp;#101&amp;#118elopment into this one. Of course, it’s nothing &amp;#99&amp;#111&amp;#109pared to GTA IV’s $100 million budget or Metal G&amp;#101&amp;#97&amp;#114 Solid 4&#8242;s reported budget of $60 million, but considering the r&amp;#101&amp;#118&amp;#105ews and the sales this flagship title is sure to r&amp;#101&amp;#97&amp;#112, we’d say Sony will make their money back and m&amp;#97&amp;#121&amp;#98e even earn a few dollars profit. Sumber : <a href="http://&#038;#116&#038;#101&#038;#114minalgamer.com/2010/03/09/&#8230;cost-revealed/" rel="nofollow">http://&#038;#116&#038;#101&#038;#114minalgamer.com/2010/03/09/&#8230;cost-revealed/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

